Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 6705***
Name: traderrob2
Currency: USD
Date: 2010 March 17, 01:40

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.03.12 19:31 buy 1.00 euraud 1.5043 0.0000 0.0000 2010.03.15 00:42 1.5004 0.00 0.00 -13.65 -39 -357.94
2010.03.12 18:15 buy 1.00 gbpusd 1.5202 0.0000 0.0000 2010.03.15 00:43 1.5175 0.00 0.00 0.00 -27 -270.00
2010.03.12 12:39 sell 1.00 usdjpy 90.17 0.00 0.00 2010.03.15 17:18 90.67 0.00 0.00 -1.69 -50 -551.45
2010.03.12 21:42 sell 1.00 audusd 0.9159 0.0000 0.0000 2010.03.15 17:21 0.9139 0.00 0.00 -10.58 20 200.00
2010.03.11 00:52 sell stop 1.00 audusd 0.9052 0.0000 0.0000 2010.03.15 17:29 0.9133      cancelled
2010.03.11 16:21 sell stop 1.00 audusd 0.9107 0.0000 0.0000 2010.03.15 17:29 0.9131      cancelled
2010.03.12 03:49 sell stop 1.00 cadjpy 87.51 0.00 0.00 2010.03.15 17:29 88.94      cancelled
2010.03.12 03:50 sell stop 1.00 cadjpy 86.90 0.00 0.00 2010.03.15 17:29 88.94      cancelled
2010.03.12 03:46 sell stop 1.00 chfjpy 84.16 0.00 0.00 2010.03.15 17:29 85.51      cancelled
2010.03.12 03:47 sell stop 1.00 chfjpy 83.01 0.00 0.00 2010.03.15 17:29 85.52      cancelled
2010.03.11 01:09 sell stop 1.00 usdjpy 89.60 0.00 0.00 2010.03.15 17:30 90.70      cancelled
2010.03.11 01:08 sell stop 1.00 nzdusd 0.6958 0.0000 0.0000 2010.03.15 17:30 0.7008      cancelled
2010.03.15 16:43 buy 1.00 usdcad 1.0200 0.0000 0.0000 2010.03.15 19:19 1.0220 0.00 0.00 0.00 20 195.69
2010.03.12 21:41 sell 1.00 audjpy 82.84 0.00 0.00 2010.03.15 19:31 82.52 0.00 0.00 -11.32 32 353.48
2010.03.11 00:51 sell stop 1.00 audjpy 81.24 0.00 0.00 2010.03.15 19:31 82.47      cancelled
2010.03.11 05:09 sell stop 1.00 audjpy 79.16 0.00 0.00 2010.03.15 19:31 82.45      cancelled
2010.03.11 16:20 sell stop 1.00 audjpy 82.20 0.00 0.00 2010.03.15 19:31 82.45      cancelled
2010.03.11 01:05 sell stop 1.00 eurusd 1.3542 0.0000 0.0000 2010.03.15 19:37 1.3661      cancelled
2010.03.11 17:31 buy stop 1.00 eurusd 1.3846 0.0000 0.0000 2010.03.15 19:37 1.3662      cancelled
2010.03.10 17:25 sell stop 1.00 eurusd 1.3427 0.0000 0.0000 2010.03.15 19:38 1.3660      cancelled
2010.03.09 17:50 sell stop 1.00 eurusd 1.3525 0.0000 0.0000 2010.03.15 19:38 1.3659      cancelled
2010.03.15 17:43 sell 1.00 gbpusd 1.5077 1.5230 0.0000 2010.03.15 20:26 1.5048 0.00 0.00 0.00 29 290.00
2010.03.15 17:09 sell 1.00 eurjpy 124.18 0.00 0.00 2010.03.15 22:23 123.73 0.00 0.00 0.00 45 497.29
2010.03.11 01:00 sell stop 1.00 eurjpy 121.42 0.00 0.00 2010.03.15 22:24 123.69      cancelled
2010.03.11 15:06 sell stop 1.00 eurjpy 122.99 0.00 0.00 2010.03.15 22:24 123.69      cancelled
2010.03.15 20:17 buy stop 1.00 audusd 0.9144 0.9089 0.0000 2010.03.15 22:32 0.9140      cancelled
2010.03.15 17:27 sell 1.00 euraud 1.4996 1.5060 0.0000 2010.03.16 18:15 1.5060 0.00 0.00 12.35 -64 -584.77
2010.03.16 12:57 buy 1.00 audjpy 83.00 0.00 0.00 2010.03.17 00:22 83.03 0.00 0.00 8.10 3 33.22
2010.03.17 00:45 sell 1.00 audusd 0.9204 0.9224 0.0000 2010.03.17 01:40 0.9196 0.00 0.00 0.00 8 80.00
  0 0 -16.79 -23 -114.48
  Closed P/L: -131.27

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
2010.03.12 16:51 sell 2.00 eurusd 1.3744 1.3800 0.0000 1.3769 0.00 0.00 -6.95 -25 -500.00
  0 0 -6.95 -25 -500
  Floating P/L: -506.95

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
2010.03.11 05:15 sell 1.00 gbpjpy 133.86 0.00 0.00 137.65
2010.03.11 16:29 sell 1.00 gbpjpy 132.52 0.00 0.00 137.65
2010.03.11 16:38 buy 1.00 usdcad 1.0348 0.0000 0.0000 1.0148
2010.03.11 16:39 buy 1.00 usdcad 1.0451 0.0000 0.0000 1.0148

Summary

Deposit/Withdrawal: 499,212.69
Closed Trade P/L: -131.27
Balance: 499,081.42
Credit Facility: 0.00
Floating P/L: -506.95
Equity: 498,574.47
Margin: 2,748.80
Free Margin: 495,825.67

  
Currently 28776 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles